Raise History
| Effective Date | Salary | Raise | Inflation (CPI) | Real Raise |
|---|---|---|---|---|
| 2020-06-21 | $54,878 | — | — | — |
| 2021-06-21 | $55,701 | +1.5% | 3.4% | -1.9% |
| 2022-06-21 | $58,372 | +4.8% | 6.8% | -2.0% |
| 2023-06-21 | $60,424 | +3.5% | 3.9% | -0.4% |
| 2024-06-21 | $61,786 | +2.3% | 2.4% | -0.1% |
Over 4 pay adjustments, estimated purchasing power changed by -4.4%.
Based on annual CPI inflation. Actual purchasing power depends on personal spending patterns.