Data Sources
Every salary figure on FedPay.ca is traceable to a publicly-published Treasury Board of Canada Secretariat (TBS) collective agreement. This page lists those sources.
Primary publisher
Treasury Board of Canada Secretariat – Collective Agreements Index is the master index of all federal public service collective agreements in force. Every agreement included in that index is a primary source for FedPay.ca.
A companion index is available at canada.ca – Collective Agreements, which groups agreements by bargaining unit.
Classifications and bargaining agents
Each classification group is covered by one collective agreement negotiated between Treasury Board and a bargaining agent. The groups FedPay.ca covers and the corresponding agents:
| Code | Group | Bargaining agent / source |
|---|---|---|
| AS | Administrative Services | PSAC – Program and Administrative Services (PA) |
| CR | Clerical and Regulatory | PSAC – PA |
| PM | Programme Administration | PSAC – PA |
| IS | Information Services | PSAC – PA |
| EC | Economics and Social Science Services | CAPE |
| IT | Information Technology | PIPSC |
| FI | Financial Management | ACFO |
| EX | Executive | Treasury Board (EX Plan) |
| FB | Border Services | CIU-PSAC |
| FS | Foreign Service | PAFSO |
| LP | Law Practitioners | AJC |
| PE | Personnel Administration | APEX / TBS |
| CX | Correctional Services | UCCO-SACC-CSN |
| EG | Engineering Support | PSAC – Technical Services (TC) |
| GT | General Technical | PSAC – TC |
| TI | Technical Inspection | PSAC – TC |
| PI | Primary Products Inspection | PSAC – TC |
| DD | Drafting and Illustration | PSAC – TC |
| EL | Electronics | IBEW |
| EN | Engineering and Land Survey | PIPSC |
| AR | Architecture, Engineering and Land Survey | PIPSC |
| BI | Biological Sciences | PIPSC |
| CH | Chemistry | PIPSC |
| PC | Physical Sciences | PIPSC |
| FO | Forestry | PIPSC |
| MT | Meteorology | PIPSC |
| SE | Computer Systems / Scientific Regulation | PIPSC |
| DS | Defence Scientific Service | PIPSC |
| MA | Mathematics | PIPSC |
| ED | Education | PSAC – Education and Library Science (EB) |
| EU | Educational Support | PSAC – EB |
| LS | Library Science | PSAC – EB |
| NU | Nursing | PIPSC – Health Services (SH) |
| OP | Occupational and Physical Therapy | PIPSC – SH |
| PH | Pharmacy | PIPSC – SH |
| PS | Psychology | PIPSC – SH |
| SW | Social Work | PIPSC – SH |
| ND | Nutrition and Dietetics | PIPSC – SH |
| CO | Commerce | PIPSC – NR |
| PG | Purchasing and Supply | PSAC – TC |
| AU | Auditing | PIPSC – NR |
| AI | Air Traffic Control | CATCA |
| RO | Radio Operations | PSAC – Operational Services (SV) |
| SC | Ships' Crews | PSAC – SV |
| LI | Lightkeepers | PSAC – SV |
| HP | Hospital Services | PSAC – SV |
| FR | Firefighters | PSAC – SV |
| TR | Translation | CAPE – Translators |
| HR | Human Resources Management | PIPSC / TBS |
| CT | Commerce (CT / FI family) | ACFO |
Bargaining structure and group-to-agent mapping changes over time. For the authoritative current mapping, consult the TBS classification framework.
Non-salary sources
- Federal and provincial income tax brackets: Canada Revenue Agency (CRA brackets) and provincial revenue agency publications.
- CPP / CPP2 contribution rates: CRA – Canada Pension Plan. QPP and QPIP rates for Quebec residents are sourced from Revenu Québec.
- EI premium rates: Canada Employment Insurance Commission.
- Public Service Pension Plan contribution rates: TBS – PSPP contribution rates. Group 1 and Group 2 rates are maintained separately.
- Consumer Price Index (CPI): Statistics Canada – CPI, monthly, not seasonally adjusted.