ED-EDS Rates of Pay – Government of Canada
ED-EDS rates of pay for ED-EDS (Education) in the Canadian federal public service, 2026. 5 steps from $79,885 to $93,107. Source: Treasury Board collective agreements.
ED-EDS – Education
$79,885 – $93,107
$3,073 – $3,581 biweekly (before deductions)
Rates effective from 2024-07-01 · Last verified 2026-04-16 · methodology
Annual Salary by Step
| Step | Annual Salary | Biweekly |
|---|---|---|
| Step 1 | $79,885 | $3,073 |
| Step 2 | $84,055 | $3,233 |
| Step 3 | $87,074 | $3,349 |
| Step 4 | $90,089 | $3,465 |
| Step 5 | $93,107 | $3,581 |
Salary History
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| 2024-07-01 | $79,885 | $84,055 | $87,074 | $90,089 | $93,107 |
| 2023-07-01 | $78,124 | $82,201 | $85,154 | $88,102 | $91,054 |
| 2022-07-01 | $75,471 | $79,410 | $82,262 | $85,111 | $87,962 |
| 2021-07-01 | $72,018 | $75,778 | $78,499 | $81,217 | $83,938 |
| 2020-07-01 | $70,954 | $74,658 | $77,339 | $80,017 | $82,698 |
ApplySmith
Applying for a ED-EDS position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.