HS-HDO Rates of Pay – Hospital Services - Home Duty Officer (Government of Canada)
HS-HDO rates of pay for all HS-HDO (Hospital Services - Home Duty Officer) levels in the Canadian federal public service, 2026. Category: Health & Safety. Source: Treasury Board collective agreements.
All HS-HDO Levels
| Level | Steps | Step 1 | Max Step |
|---|---|---|---|
| HS-HDO-01 | 3 | $25.88/hr | $28.13/hr |
| HS-HDO-02 | 3 | $28.33/hr | $30.81/hr |
| HS-HDO-03 | 3 | $30.26/hr | $32.88/hr |
| HS-HDO-04 | 3 | $31.61/hr | $34.35/hr |
| HS-HDO-05 | 3 | $34.57/hr | $37.59/hr |
| HS-HDO-06 | 3 | $35.55/hr | $38.65/hr |
| HS-HDO-07 | 3 | $37.16/hr | $40.39/hr |
| HS-HDO-08 | 3 | $38.83/hr | $42.22/hr |
| HS-HDO-09 | 3 | $42.64/hr | $46.34/hr |
| HS-HDO-10 | 3 | $44.81/hr | $48.71/hr |
ApplySmith
Applying for a HS-HDO position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.
About the HS-HDO Classification
Want to know your take-home pay after taxes and deductions? Use the take-home pay calculator or compare HS-HDO with other classifications.