HS-PHS Rates of Pay – Hospital Services - Public Health Services (Government of Canada)
HS-PHS rates of pay for all HS-PHS (Hospital Services - Public Health Services) levels in the Canadian federal public service, 2026. Category: Health & Safety. Source: Treasury Board collective agreements.
All HS-PHS Levels
| Level | Steps | Step 1 | Max Step |
|---|---|---|---|
| HS-PHS-01 | 3 | $24.60/hr | $26.74/hr |
| HS-PHS-02 | 3 | $27.07/hr | $29.43/hr |
| HS-PHS-03 | 3 | $29.55/hr | $32.16/hr |
| HS-PHS-04 | 3 | $31.87/hr | $34.66/hr |
| HS-PHS-05 | 3 | $34.80/hr | $37.78/hr |
| HS-PHS-06 | 3 | $36.45/hr | $39.59/hr |
| HS-PHS-07 | 3 | $37.64/hr | $40.92/hr |
| HS-PHS-08 | 3 | $40.79/hr | $44.35/hr |
| HS-PHS-09 | 3 | $44.58/hr | $48.47/hr |
| HS-PHS-10 | 3 | $46.81/hr | $50.90/hr |
ApplySmith
Applying for a HS-PHS position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.
About the HS-PHS Classification
Want to know your take-home pay after taxes and deductions? Use the take-home pay calculator or compare HS-PHS with other classifications.