GL-MOC Rates of Pay – General Labour - Motor Car Operating (Government of Canada)
GL-MOC rates of pay for all GL-MOC (General Labour - Motor Car Operating) levels in the Canadian federal public service, 2026. Category: Operational. Source: Treasury Board collective agreements.
All GL-MOC Levels
| Level | Steps | Step 1 | Max Step |
|---|---|---|---|
| GL-MOC-01 | 3 | $25.02/hr | $27.21/hr |
| GL-MOC-02 | 3 | $25.82/hr | $28.09/hr |
| GL-MOC-03 | 3 | $26.80/hr | $29.12/hr |
| GL-MOC-04 | 3 | $27.60/hr | $30.03/hr |
| GL-MOC-05 | 3 | $28.61/hr | $31.11/hr |
| GL-MOC-06 | 3 | $29.62/hr | $32.21/hr |
| GL-MOC-07 | 3 | $30.69/hr | $33.32/hr |
| GL-MOC-08 | 3 | $31.98/hr | $34.75/hr |
| GL-MOC-09 | 3 | $33.14/hr | $36.05/hr |
| GL-MOC-10 | 3 | $34.41/hr | $37.41/hr |
| GL-MOC-11 | 3 | $35.70/hr | $38.81/hr |
| GL-MOC-12 | 3 | $36.91/hr | $40.15/hr |
| GL-MOC-13 | 3 | $38.18/hr | $41.48/hr |
| GL-MOC-14 | 3 | $39.43/hr | $42.86/hr |
ApplySmith
Applying for a GL-MOC position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.
About the GL-MOC Classification
Want to know your take-home pay after taxes and deductions? Use the take-home pay calculator or compare GL-MOC with other classifications.