GL-PRW Rates of Pay – General Labour - Primary Work (Government of Canada)
GL-PRW rates of pay for all GL-PRW (General Labour - Primary Work) levels in the Canadian federal public service, 2026. Category: Operational. Source: Treasury Board collective agreements.
All GL-PRW Levels
| Level | Steps | Step 1 | Max Step |
|---|---|---|---|
| GL-PRW-05 | 3 | $29.20/hr | $31.73/hr |
| GL-PRW-06 | 3 | $30.30/hr | $32.91/hr |
| GL-PRW-07 | 3 | $31.27/hr | $33.98/hr |
| GL-PRW-08 | 3 | $32.67/hr | $35.48/hr |
| GL-PRW-09 | 3 | $33.93/hr | $36.85/hr |
| GL-PRW-10 | 3 | $35.24/hr | $38.31/hr |
| GL-PRW-11 | 3 | $36.54/hr | $39.72/hr |
| GL-PRW-12 | 3 | $37.78/hr | $41.12/hr |
| GL-PRW-13 | 3 | $39.10/hr | $42.54/hr |
| GL-PRW-14 | 3 | $40.43/hr | $43.97/hr |
ApplySmith
Applying for a GL-PRW position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.
About the GL-PRW Classification
Want to know your take-home pay after taxes and deductions? Use the take-home pay calculator or compare GL-PRW with other classifications.