GS Rates of Pay – General Services (Government of Canada)
GS rates of pay for all GS (General Services) levels in the Canadian federal public service, 2026. Category: Operational. Source: Treasury Board collective agreements.
All GS Levels
| Level | Steps | Step 1 | Max Step |
|---|---|---|---|
| GS-01 | 3 | $18.59/hr | $20.20/hr |
| GS-02 | 3 | $22.32/hr | $24.30/hr |
| GS-03 | 3 | $26.12/hr | $28.39/hr |
| GS-04 | 3 | $27.46/hr | $29.85/hr |
| GS-05 | 3 | $30.66/hr | $33.28/hr |
| GS-06 | 3 | $31.61/hr | $34.35/hr |
| GS-07 | 3 | $33.08/hr | $35.98/hr |
| GS-08 | 3 | $34.66/hr | $37.68/hr |
| GS-09 | 3 | $37.90/hr | $41.20/hr |
| GS-10 | 3 | $39.95/hr | $43.43/hr |
| GS-11 | 3 | $41.50/hr | $45.12/hr |
| GS-12 | 3 | $43.25/hr | $47.00/hr |
| GS-13 | 3 | $44.92/hr | $48.84/hr |
ApplySmith
Applying for a GS position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.
About the GS Classification
Want to know your take-home pay after taxes and deductions? Use the take-home pay calculator or compare GS with other classifications.