ED-EST-L1 Rates of Pay – Government of Canada
ED-EST-L1 rates of pay for ED-EST-L1 (Education) in the Canadian federal public service, 2026. 8 steps from $59,274 to $83,579. Source: Treasury Board collective agreements.
ED-EST-L1 – Education
$59,274 – $83,579
$2,280 – $3,215 biweekly (before deductions)
Rates effective from 2024-07-01 · Last verified 2026-04-16 · methodology
Annual Salary by Step
| Step | Annual Salary | Biweekly |
|---|---|---|
| Step 1 | $59,274 | $2,280 |
| Step 2 | $62,746 | $2,413 |
| Step 3 | $66,218 | $2,547 |
| Step 4 | $69,687 | $2,680 |
| Step 5 | $73,153 | $2,814 |
| Step 6 | $76,624 | $2,947 |
| Step 7 | $80,107 | $3,081 |
| Step 8 | $83,579 | $3,215 |
Salary History
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | $59,274 | $62,746 | $66,218 | $69,687 | $73,153 | $76,624 | $80,107 | $83,579 |
| 2023-07-01 | $57,967 | $61,363 | $64,758 | $68,150 | $71,540 | $74,934 | $78,340 | $81,736 |
| 2022-07-01 | $55,999 | $59,280 | $62,559 | $65,836 | $69,111 | $72,389 | $75,680 | $78,960 |
| 2021-07-01 | $53,438 | $56,568 | $59,698 | $62,824 | $65,950 | $69,077 | $72,218 | $75,348 |
| 2020-07-01 | $52,648 | $55,732 | $58,816 | $61,896 | $64,975 | $68,056 | $71,151 | $74,234 |
ApplySmith
Applying for a ED-EST-L1 position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.