ED-EST-L4 Rates of Pay – Government of Canada
ED-EST-L4 rates of pay for ED-EST-L4 (Education) in the Canadian federal public service, 2026. 10 steps from $78,612 to $114,216. Source: Treasury Board collective agreements.
ED-EST-L4 – Education
$78,612 – $114,216
$3,024 – $4,393 biweekly (before deductions)
Rates effective from 2024-07-01 · Last verified 2026-04-16 · methodology
Annual Salary by Step
| Step | Annual Salary | Biweekly |
|---|---|---|
| Step 1 | $78,612 | $3,024 |
| Step 2 | $82,566 | $3,176 |
| Step 3 | $86,519 | $3,328 |
| Step 4 | $90,474 | $3,480 |
| Step 5 | $94,429 | $3,632 |
| Step 6 | $98,388 | $3,784 |
| Step 7 | $102,341 | $3,936 |
| Step 8 | $106,299 | $4,088 |
| Step 9 | $110,259 | $4,241 |
| Step 10 | $114,216 | $4,393 |
Salary History
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | $78,612 | $82,566 | $86,519 | $90,474 | $94,429 | $98,388 | $102,341 | $106,299 | $110,259 | $114,216 |
| 2023-07-01 | $76,878 | $80,745 | $84,611 | $88,478 | $92,347 | $96,219 | $100,084 | $103,955 | $107,827 | $111,697 |
| 2022-07-01 | $74,268 | $78,003 | $81,738 | $85,474 | $89,212 | $92,951 | $96,685 | $100,425 | $104,166 | $107,904 |
| 2021-07-01 | $70,871 | $74,435 | $77,999 | $81,564 | $85,131 | $88,699 | $92,262 | $95,831 | $99,401 | $102,968 |
| 2020-07-01 | $69,824 | $73,335 | $76,846 | $80,359 | $83,873 | $87,388 | $90,899 | $94,415 | $97,932 | $101,446 |
ApplySmith
Applying for a ED-EST-L4 position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.