ED-EST-L3 Rates of Pay – Government of Canada
ED-EST-L3 rates of pay for ED-EST-L3 (Education) in the Canadian federal public service, 2026. 9 steps from $69,627 to $99,716. Source: Treasury Board collective agreements.
ED-EST-L3 – Education
$69,627 – $99,716
$2,678 – $3,835 biweekly (before deductions)
Rates effective from 2024-07-01 · Last verified 2026-04-16 · methodology
Annual Salary by Step
| Step | Annual Salary | Biweekly |
|---|---|---|
| Step 1 | $69,627 | $2,678 |
| Step 2 | $73,388 | $2,823 |
| Step 3 | $77,145 | $2,967 |
| Step 4 | $80,914 | $3,112 |
| Step 5 | $84,672 | $3,257 |
| Step 6 | $88,431 | $3,401 |
| Step 7 | $92,193 | $3,546 |
| Step 8 | $95,953 | $3,691 |
| Step 9 | $99,716 | $3,835 |
Salary History
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | $69,627 | $73,388 | $77,145 | $80,914 | $84,672 | $88,431 | $92,193 | $95,953 | $99,716 |
| 2023-07-01 | $68,091 | $71,770 | $75,444 | $79,129 | $82,805 | $86,480 | $90,160 | $93,837 | $97,517 |
| 2022-07-01 | $65,779 | $69,333 | $72,883 | $76,442 | $79,993 | $83,544 | $87,098 | $90,650 | $94,206 |
| 2021-07-01 | $62,770 | $66,161 | $69,549 | $72,945 | $76,333 | $79,723 | $83,114 | $86,503 | $89,897 |
| 2020-07-01 | $61,842 | $65,183 | $68,521 | $71,867 | $75,205 | $78,545 | $81,886 | $85,225 | $88,568 |
ApplySmith
Applying for a ED-EST-L3 position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.