ED-EST-L6 Rates of Pay – Government of Canada
ED-EST-L6 rates of pay for ED-EST-L6 (Education) in the Canadian federal public service, 2026. 10 steps from $90,483 to $128,784. Source: Treasury Board collective agreements.
ED-EST-L6 – Education
$90,483 – $128,784
$3,480 – $4,953 biweekly (before deductions)
Rates effective from 2024-07-01 · Last verified 2026-04-16 · methodology
Annual Salary by Step
| Step | Annual Salary | Biweekly |
|---|---|---|
| Step 1 | $90,483 | $3,480 |
| Step 2 | $94,734 | $3,644 |
| Step 3 | $98,997 | $3,808 |
| Step 4 | $103,246 | $3,971 |
| Step 5 | $107,511 | $4,135 |
| Step 6 | $111,763 | $4,299 |
| Step 7 | $116,016 | $4,462 |
| Step 8 | $120,272 | $4,626 |
| Step 9 | $124,533 | $4,790 |
| Step 10 | $128,784 | $4,953 |
Salary History
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | $90,483 | $94,734 | $98,997 | $103,246 | $107,511 | $111,763 | $116,016 | $120,272 | $124,533 | $128,784 |
| 2023-07-01 | $88,487 | $92,645 | $96,814 | $100,970 | $105,140 | $109,298 | $113,458 | $117,620 | $121,786 | $125,944 |
| 2022-07-01 | $85,483 | $89,499 | $93,526 | $97,542 | $101,570 | $105,586 | $109,606 | $113,626 | $117,650 | $121,667 |
| 2021-07-01 | $81,573 | $85,405 | $89,247 | $93,080 | $96,924 | $100,756 | $104,592 | $108,428 | $112,269 | $116,101 |
| 2020-07-01 | $80,367 | $84,143 | $87,928 | $91,704 | $95,492 | $99,267 | $103,046 | $106,826 | $110,610 | $114,385 |
ApplySmith
Applying for a ED-EST-L6 position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.