ED-EST-L5 Rates of Pay – Government of Canada
ED-EST-L5 rates of pay for ED-EST-L5 (Education) in the Canadian federal public service, 2026. 10 steps from $84,400 to $124,272. Source: Treasury Board collective agreements.
ED-EST-L5 – Education
$84,400 – $124,272
$3,246 – $4,780 biweekly (before deductions)
Rates effective from 2024-07-01 · Last verified 2026-04-16 · methodology
Annual Salary by Step
| Step | Annual Salary | Biweekly |
|---|---|---|
| Step 1 | $84,400 | $3,246 |
| Step 2 | $88,835 | $3,417 |
| Step 3 | $93,255 | $3,587 |
| Step 4 | $97,687 | $3,757 |
| Step 5 | $102,117 | $3,928 |
| Step 6 | $106,548 | $4,098 |
| Step 7 | $110,986 | $4,269 |
| Step 8 | $115,410 | $4,439 |
| Step 9 | $119,844 | $4,609 |
| Step 10 | $124,272 | $4,780 |
Salary History
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | $84,400 | $88,835 | $93,255 | $97,687 | $102,117 | $106,548 | $110,986 | $115,410 | $119,844 | $124,272 |
| 2023-07-01 | $82,539 | $86,875 | $91,198 | $95,532 | $99,865 | $104,198 | $108,538 | $112,865 | $117,201 | $121,531 |
| 2022-07-01 | $79,736 | $83,925 | $88,101 | $92,288 | $96,474 | $100,660 | $104,852 | $109,032 | $113,221 | $117,404 |
| 2021-07-01 | $76,089 | $80,086 | $84,071 | $88,067 | $92,061 | $96,055 | $100,056 | $104,044 | $108,042 | $112,034 |
| 2020-07-01 | $74,965 | $78,902 | $82,829 | $86,766 | $90,700 | $94,635 | $98,577 | $102,506 | $106,445 | $110,378 |
ApplySmith
Applying for a ED-EST-L5 position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.