ED-EST-L2 Rates of Pay – Government of Canada
ED-EST-L2 rates of pay for ED-EST-L2 (Education) in the Canadian federal public service, 2026. 9 steps from $63,928 to $88,886. Source: Treasury Board collective agreements.
ED-EST-L2 – Education
$63,928 – $88,886
$2,459 – $3,419 biweekly (before deductions)
Rates effective from 2024-07-01 · Last verified 2026-04-16 · methodology
Annual Salary by Step
| Step | Annual Salary | Biweekly |
|---|---|---|
| Step 1 | $63,928 | $2,459 |
| Step 2 | $67,058 | $2,579 |
| Step 3 | $70,179 | $2,699 |
| Step 4 | $73,300 | $2,819 |
| Step 5 | $76,420 | $2,939 |
| Step 6 | $79,542 | $3,059 |
| Step 7 | $82,662 | $3,179 |
| Step 8 | $85,798 | $3,300 |
| Step 9 | $88,886 | $3,419 |
Salary History
| Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | $63,928 | $67,058 | $70,179 | $73,300 | $76,420 | $79,542 | $82,662 | $85,798 | $88,886 |
| 2023-07-01 | $62,519 | $65,579 | $68,631 | $71,683 | $74,734 | $77,788 | $80,839 | $83,906 | $86,925 |
| 2022-07-01 | $60,396 | $63,352 | $66,301 | $69,249 | $72,196 | $75,147 | $78,094 | $81,057 | $83,974 |
| 2021-07-01 | $57,633 | $60,454 | $63,268 | $66,081 | $68,894 | $71,709 | $74,522 | $77,349 | $80,132 |
| 2020-07-01 | $56,781 | $59,561 | $62,333 | $65,104 | $67,876 | $70,649 | $73,421 | $76,206 | $78,948 |
ApplySmith
Applying for a ED-EST-L2 position?
AI-generated screening answers, tailored resume, and cover letter — in the format GC hiring managers expect.